Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
28.02.21 | Book | SUNLIGHT | 05.03.21 | Enquire for groups/charter | ||||||
07.03.21 | Book | SUNLIGHT | 12.03.21 | Enquire for groups/charter | ||||||
14.03.21 | NORTH | 14 | 500,00€ | Book | SUNLIGHT | HRG | Hometown Heroes Special (Around Hurghada) | 19.03.21 | HRG | Enquire for groups/charter |
21.03.21 | Book | SUNLIGHT | 26.03.21 | Enquire for groups/charter | ||||||
28.03.21 | Book | SUNLIGHT | 02.04.21 | Enquire for groups/charter | ||||||
04.04.21 | SOUTH | 9 | 750,00€ | Book | SUNLIGHT | HRG | Coastal route: chasing the dugong! | 09.04.21 | HRG | Enquire for groups/charter |
11.04.21 | SOUTH | 0 | 750,00€ | Book | SUNLIGHT | PG | Deadalus+Satayah | 16.04.21 | PG | Enquire for groups/charter |
18.04.21 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Marsa Alam | 23.04.21 | PG | Enquire for groups/charter |
25.04.21 | SOUTH | 0 | 750,00€ | Book | SUNLIGHT | PG | Daedalus+Satayah | 30.04.21 | PG | |
02.05.21 | SOUTH | 5 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 07.05.21 | PG | |
09.05.21 | SOUTH | 4 | 750,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad | 14.05.21 | PG | |
16.05.21 | SOUTH | 15 | 750,00€ | Book | SUNLIGHT | PG | Daedalus+Satayah | 21.05.21 | PG | |
23.05.21 | SOUTH | 10 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 28.05.21 | PG | Enquire for groups/charter |
30.05.21 | SOUTH | 0 | 750,00€ | Book | SUNLIGHT | PG | Brothers+Elphinstone | 04.06.21 | PG | |
06.06.21 | SOUTH | 2 | 750,00€ | Book | SUNLIGHT | PG | Brothers+Elphinstone | 11.06.21 | PG | |
13.06.21 | Book | SUNLIGHT | 20.06.21 | Enquire for groups/charter | ||||||
21.06.21 | SOUTH | 6 | 900,00€ | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 28.06.21 | PG | Ultimate Summer Liveaboard: 8 days, up to 26 dives! |
27.06.21 | Book | SUNLIGHT | 02.07.21 | Enquire for groups/charter | ||||||
04.07.21 | Book | SUNLIGHT | 09.07.21 | Enquire for groups/charter | ||||||
11.07.21 | SOUTH | 5 | 750,00€ | Book | SUNLIGHT | PG | St. John's | 16.07.21 | PG | |
18.07.21 | SOUTH | 8 | 750,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad | 23.07.21 | PG | Enquire for group offers |
25.07.21 | SOUTH | 0 | 850,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad | 31.07.21 | PG | Enquire for groups/charter |
01.08.21 | Book | SUNLIGHT | 06.08.21 | Enquire for groups/charter | ||||||
2021.8.8 | Book | SUNLIGHT | 13.08.21 | Enquire for groups/charter | ||||||
15.08.21 | Book | SUNLIGHT | 20.08.21 | Enquire for groups/charter | ||||||
22.08.21 | Book | SUNLIGHT | 27.08.21 | Enquire for groups/charter | ||||||
29.08.21 | Book | SUNLIGHT | 03.09.21 | Enquire for groups/charter | ||||||
05.09.21 | Book | SUNLIGHT | 10.09.21 | Enquire for groups/charter | ||||||
12.09.21 | Book | SUNLIGHT | 17.09.21 | Enquire for groups/charter | ||||||
19.09.21 | Book | SUNLIGHT | 24.09.21 | Enquire for groups/charter | ||||||
26.09.21 | Book | SUNLIGHT | 01.10.21 | Enquire for groups/charter | ||||||
03.10.21 | SOUTH | 0 | - | Book | SUNLIGHT | PG | St John's | 08.10.21 | PG | |
10.10.21 | Book | SUNLIGHT | 15.10.21 | Enquire for groups/charter | ||||||
17.10.21 | SOUTH | 10 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 22.10.21 | PG | Enquire for groups/charter |
24.10.21 | SOUTH | 8 | 800,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad+St John's | 29.10.21 | PG | |
31.10.21 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 05.11.21 | PG | |
07.11.21 | SOUTH | 0 | - | Book | SUNLIGHT | PG | St John's | 12.11.21 | PG | |
14.11.21 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Daedalus+Satayah | 19.11.21 | PG | |
21.11.21 | Book | SUNLIGHT | 26.11.21 | Enquire for groups/charter | ||||||
28.11.21 | Book | SUNLIGHT | 03.12.21 | Enquire for groups/charter | ||||||
05.12.21 | Book | SUNLIGHT | 10.12.21 | Enquire for groups/charter | ||||||
12.12.21 | Book | SUNLIGHT | 17.12.21 | Enquire for groups/charter | ||||||
19.12.21 | Book | SUNLIGHT | 24.12.21 | Enquire for groups/charter | ||||||
26.12.21 | Book | SUNLIGHT | 31.12.21 | Enquire for groups/charter |
The underwater world of the Ras Mohammed and the island of Tiran.
Wrecks: Thistlegorm, Giannis D, Carnatic, Dunraven, Rosalie Muller
Brothers and Elphinstone reef.
Wrecks: Salem Express, Aida, Numidia
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef