10 cabins: air conditioning, bathroom and toilet. The beds are on the same level. 8 cabins downstairs and 2 cabins upstairs.
Take a look and book10 cabins: single and double beds, individual air conditioning, bathroom (shower and toilet).
Take a look and book Dive type: Deep, Drift
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: large groupers, Napoleons, moray eels
Dive type: Wreck
Difficulty: Advanced
Depth: 18-35 Meters
Recommendations: strong current possible
Dive type: Sharks, Reef
Difficulty: OWD
Depths: 10-30 Meters
Fauna: Napoleons, Moray Eels, Turtles, Barracudas
Dive type: Wreck
Difficulty: Advanced
Depths: 18-27 Meters
Watch: wreck, bronze propeller, corals
Dive type: Deep, Drift
Difficulty: Advanced
Depths: 10-30 Meters
Fauna: Turtles, Caranxes, Sharks
Dive Type: Wreck
Difficulty: Beginners
Depths: 4-28 Meters
Fauna: Glassfish, Lionfish, Angels, Napoleon
Dive type: Wreck
Difficulty: Advanced
Depths: 15-29 Meters
Fauna: Lion fishes, Moray eels, Napoleons
Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
14.03.21 | NORTH | 0 | 500,00€ | Book | SUNSHINE | HRG | Hometown Heroes Special (Around Hurghada) | 19.03.21 | HRG | |
14.03.21 | NORTH | 14 | 500,00€ | Book | SUNLIGHT | HRG | Hometown Heroes Special (Around Hurghada) | 19.03.21 | HRG | Enquire for groups/charter |
21.03.21 | NORTH | 0 | - | Book | SUNSHINE | HRG | North Route | 26.03.21 | HRG | |
28.03.21 | NORTH | 6 | 650,00€ | Book | SUNSHINE | HRG | North route | 02.04.21 | HRG | Enquire for groups/charter |
04.04.21 | NORTH | 5 | 650,00€ | Book | SUNSHINE | HRG | North Route | 09.04.21 | HRG | |
11.04.21 | NORTH | 10 | 650,00€ | Book | SUNSHINE | HRG | North Route | 16.04.21 | HRG | Enquire for group offers |
18.04.21 | NORTH | 6 | 500,00€ | Book | SUNSHINE | HRG | Hometown Heroes Special! | 23.04.21 | HRG | Enquire for groups/charter |
02.05.21 | NORTH | 4 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 07.05.21 | HRG | |
09.05.21 | NORTH | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 14.05.21 | HRG | Enquire for groups/charter |
23.05.21 | NORTH | Book | SUNSHINE | 28.05.21 | Enquire for groups/charter | |||||
30.05.21 | NORTH | 3 | 650,00€ | Book | SUNSHINE | HRG | North route | 04.06.21 | HRG | Enquire for groups/charter |
20.06.21 | NORTH | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 25.06.21 | HRG | |
27.06.21 | NORTH | 15 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 02.07.21 | HRG | Enquire for groups/charter |
25.07.21 | NORTH | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 30.07.21 | HRG | |
01.08.21 | NORTH | 15 | 750,00€ | Book | SUNSHINE | HRG | North+Tiran | 07.08.21 | HRG | Extra diving day! |
03.10.21 | NORTH | 15 | 500,00€ | Book | SUNSHINE | HRG | Hometown Heroes Special! | 08.10.21 | HRG | Enquire for groups/charter |
17.10.21 | NORTH | 0 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 22.10.21 | HRG | |
24.10.21 | NORTH | 2 | 650,00€ | Book | SUNSHINE | HRG | North route | 29.10.21 | HRG | |
14.11.21 | NORTH | 10 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 19.11.21 | HRG | Enquire for groups/charter |
Brothers and Elphinstone reef.
Wrecks: Salem Express, Aida, Numidia
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef